Value Hinged Lid Containers
From Only
£8.04
£9.65 inc VAT
Only %1 left
SKU
20510128-C
These Value Hinged Lid Containers are suitable for general purpose storage and transportation. The hinged lid secures the items and prevents dust etc
- Solid Sides and Base
- Colours Blue or Red (PLEASE SPECIFY ON YOUR ORDER IN THE COMMENTS BOX) or Black ECO (certain sizes only)
- Flat base makes them suitable for all types of Conveyors
- Ergonomically designed open hand grips ( 120mm high containers have integral hand grips)
- Stacking Load on containers sized:
- 400 x 300mm = 250kg
- 600 x 400mm = 300kg
- 5 YEAR GUARANTEE
| BASE AREA | L x W x H (mm) | Volume | Load | Qty Per Pallet | Blue Code | Red Code |
| Base A | 200 x 150 x 138 | 1.6L | 10kg | 384 | 20510128 | 20510129 |
| Base B | 300 x 200 x 138 | 5L | 15kg | 240 | 20510130 | 20510131 |
| 300 x 200 x 188 | 6L | 15kg | 176 | 20510132 | 20510133 | |
| 300 x 200 x 238 | 8.3L | 15kg | 128 | 20510134 | 20510135 | |
| 400 x 300 x 188 | 16L | 30kg | 88 | 20510136 | 20510137 | |
| Base C | 400 x 300 x 238 | 20.8L | 30kg | 64 | 20510138 | 20510139 |
| 400 x 300 x 288 | 25.6L | 30kg | 56 | 20510140 | 20510141 | |
| 600 x 400 x 188 | 34L | 15kg | 44 | 20510142 | 20510143 | |
| Base D | 600 x 400 x 238 | 44.3L | 15kg | 32 | 20510144 | 20510145 |
| 600 x 400 x 288 | 54.5L | 15kg | 28 | 20510146 | 20510147 | |
| 600 x 400 x 338 | 64.8L | 20kg | 24 | 20510148 | 20510149 | |
| 600 x 400 x 438 | 85.3L | 20kg | 16 | 20510150 | 20510151 |
There are currently no data sheets for this product.







