TUFF Lockers
From Only
£69.67
£83.60 inc VAT
Only %1 left
SKU
50800282-C
MADE TO ORDER & DELIVERED IN 5 WORKING DAYS!
SAVE OVER 40% - REPRESENTATIVE EXAMPLE
SKU 50800282 - Original selling price was £125.73 (ex. VAT). The special offer price is £73.66 (ex. VAT). Actual saving of £52.07 (41%).
The TUFF Lockers are high-quality compartment lockers perfect for a variety of organisations that require secure storage space. Peace of mind and practicality are at the heart of its design.
- High in quality
- Fantastic colour choices
- Simple yet incredibly effective Cam lock fitted as standard
- Includes a security shelf in each compartment to prevent users from accessing other lockers
- Single compartment lockers are fitted with a top shelf
- Choose up to 6 compartments for each lockerÂ
- Options to combine colours and configuration
- Lock upgrades available including Swivel Latch Locks (see related products below)
- Locker Accessories available such as number plates and coat rails (see related products below)
- All lockers are Fire Guard Tested and Certified to EN 13501-1, Reaction to Fire Classification A2-s2
- Made in the UK
Specifications:
- Height: 1800mm
- Depths: 300 / 380 / 450mm
- Material: 0.7mm mild steel
Internal Height of Compartments:
- 1 Door = 1698mm (top shelf height = 270mm)
- 2 Door = 830mm each
- 3 Door = 548mm each
- 4 Door = 408mm each
- 5 Door = 318mm each
- 6 Door = 260mm each
Optional Lock Upgrades and Extras:
- Upgrade to locks such as swivel latch locks using the related products below
- other optional extras such as coat rails, master keys and number plates also available below
Code | Size | Door Colour | No. of Doors |
---|---|---|---|
50800282BE | W300 x D300mm | Blue | 1 |
50800282RD | W300 x D300mm | Red | 1 |
50800282LB | W300 x D300mm | Light Blue | 1 |
50800282YW | W300 x D300mm | Yellow | 1 |
50800282GN | W300 x D300mm | Green | 1 |
50800282DG | W300 x D300mm | Dark Grey | 1 |
50800282LG | W300 x D300mm | Light Grey | 1 |
50800283RD | W300 x D300mm | Red | 2 |
50800283BE | W300 x D300mm | Blue | 2 |
50800283LB | W300 x D300mm | Light Blue | 2 |
50800283YW | W300 x D300mm | Yellow | 2 |
50800283GN | W300 x D300mm | Green | 2 |
50800283DG | W300 x D300mm | Dark Grey | 2 |
50800283LG | W300 x D300mm | Light Grey | 2 |
50800284RD | W300 x D300mm | Red | 3 |
50800284BE | W300 x D300mm | Blue | 3 |
50800284LB | W300 x D300mm | Light Blue | 3 |
50800284YW | W300 x D300mm | Yellow | 3 |
50800284GN | W300 x D300mm | Green | 3 |
50800284DG | W300 x D300mm | Dark Grey | 3 |
50800284LG | W300 x D300mm | Light Grey | 3 |
50800285RD | W300 x D300mm | Red | 4 |
50800285BE | W300 x D300mm | Blue | 4 |
50800285LB | W300 x D300mm | Light Blue | 4 |
50800285YW | W300 x D300mm | Yellow | 4 |
50800285GN | W300 x D300mm | Green | 4 |
50800285DG | W300 x D300mm | Dark Grey | 4 |
50800285LG | W300 x D300mm | Light Grey | 4 |
50800286RD | W300 x D300mm | Red | 5 |
50800286BE | W300 x D300mm | Blue | 5 |
50800286LB | W300 x D300mm | Light Blue | 5 |
50800286YW | W300 x D300mm | Yellow | 5 |
50800286GN | W300 x D300mm | Green | 5 |
50800286LG | W300 x D300mm | Light Grey | 5 |
50800286DG | W300 x D300mm | Dark Grey | 5 |
50800287RD | W300 x D300mm | Red | 6 |
50800287BE | W300 x D300mm | Blue | 6 |
50800287LB | W300 x D300mm | Light Blue | 6 |
50800287YW | W300 x D300mm | Yellow | 6 |
50800287GN | W300 x D300mm | Green | 6 |
50800287DG | W300 x D300mm | Dark Grey | 6 |
50800287LG | W300 x D300mm | Light Grey | 6 |
50800294RD | W380 x D380mm | Red | 1 |
50800294BE | W380 x D380mm | Blue | 1 |
50800294LB | W380 x D380mm | Light Blue | 1 |
50800294YW | W380 x D380mm | Yellow | 1 |
50800294GN | W380 x D380mm | Green | 1 |
50800294DG | W380 x D380mm | Dark Grey | 1 |
50800294LG | W380 x D380mm | Light Grey | 1 |
50800295RD | W380 x D380mm | Red | 2 |
50800295BE | W380 x D380mm | Blue | 2 |
50800295LB | W380 x D380mm | Light Blue | 2 |
50800295YW | W380 x D380mm | Yellow | 2 |
50800295GN | W380 x D380mm | Green | 2 |
50800295DG | W380 x D380mm | Dark Grey | 2 |
50800295LG | W380 x D380mm | Light Grey | 2 |
50800296RD | W380 x D380mm | Red | 3 |
50800296BE | W380 x D380mm | Blue | 3 |
50800296LB | W380 x D380mm | Light Blue | 3 |
50800296YW | W380 x D380mm | Yellow | 3 |
50800296GN | W380 x D380mm | Green | 3 |
50800296DG | W380 x D380mm | Dark Grey | 3 |
50800296LG | W380 x D380mm | Light Grey | 3 |
50800297RD | W380 x D380mm | Red | 4 |
50800297BE | W380 x D380mm | Blue | 4 |
50800297LB | W380 x D380mm | Light Blue | 4 |
50800297YW | W380 x D380mm | Yellow | 4 |
50800297GN | W380 x D380mm | Green | 4 |
50800297DG | W380 x D380mm | Dark Grey | 4 |
50800297LG | W380 x D380mm | Light Grey | 4 |
50800298RD | W380 x D380mm | Red | 5 |
50800298BE | W380 x D380mm | Blue | 5 |
50800298LB | W380 x D380mm | Light Blue | 5 |
50800298YW | W380 x D380mm | Yellow | 5 |
50800298GN | W380 x D380mm | Green | 5 |
50800298DG | W380 x D380mm | Dark Grey | 5 |
50800298LG | W380 x D380mm | Light Grey | 5 |
50800299RD | W380 x D380mm | Red | 6 |
50800299BE | W380 x D380mm | Blue | 6 |
50800299LB | W380 x D380mm | Light Blue | 6 |
50800299YW | W380 x D380mm | Yellow | 6 |
50800299GN | W380 x D380mm | Green | 6 |
50800299DG | W380 x D380mm | Dark Grey | 6 |
50800299LG | W380 x D380mm | Light Grey | 6 |
50800288RD | W300 x D450mm | Red | 1 |
50800288BE | W300 x D450mm | Blue | 1 |
50800288LB | W300 x D450mm | Light Blue | 1 |
50800288YW | W300 x D450mm | Yellow | 1 |
50800288GN | W300 x D450mm | Green | 1 |
50800288DG | W300 x D450mm | Dark Grey | 1 |
50800288LG | W300 x D450mm | Light Grey | 1 |
50800289RD | W300 x D450mm | Red | 2 |
50800289BE | W300 x D450mm | Blue | 2 |
50800289LB | W300 x D450mm | Light Blue | 2 |
50800289YW | W300 x D450mm | Yellow | 2 |
50800289GN | W300 x D450mm | Green | 2 |
50800289DG | W300 x D450mm | Dark Grey | 2 |
50800289LG | W300 x D450mm | Light Grey | 2 |
50800290RD | W300 x D450mm | Red | 3 |
50800290BE | W300 x D450mm | Blue | 3 |
50800290LB | W300 x D450mm | Light Blue | 3 |
50800290YW | W300 x D450mm | Yellow | 3 |
50800290GN | W300 x D450mm | Green | 3 |
50800290DG | W300 x D450mm | Dark Grey | 3 |
50800290LG | W300 x D450mm | Light Grey | 3 |
50800291RD | W300 x D450mm | Red | 4 |
50800291BE | W300 x D450mm | Blue | 4 |
50800291LB | W300 x D450mm | Light Blue | 4 |
50800291YW | W300 x D450mm | Yellow | 4 |
50800291GN | W300 x D450mm | Green | 4 |
50800291DG | W300 x D450mm | Dark Grey | 4 |
50800291LG | W300 x D450mm | Light Grey | 4 |
50800292RD | W300 x D450mm | Red | 5 |
50800292BE | W300 x D450mm | Blue | 5 |
50800292LB | W300 x D450mm | Light Blue | 5 |
50800292YW | W300 x D450mm | Yellow | 5 |
50800292GN | W300 x D450mm | Green | 5 |
50800292DG | W300 x D450mm | Dark Grey | 5 |
50800292LG | W300 x D450mm | Light Grey | 5 |
50800293RD | W300 x D450mm | Red | 6 |
50800293BE | W300 x D450mm | Blue | 6 |
50800293LB | W300 x D450mm | Light Blue | 6 |
50800293YW | W300 x D450mm | Yellow | 6 |
50800293GN | W300 x D450mm | Green | 6 |
50800293DG | W300 x D450mm | Dark Grey | 6 |
50800293LG | W300 x D450mm | Light Grey | 6 |
50800306RD | W450 x D450mm | Red | 1 |
50800306BE | W450 x D450mm | Blue | 1 |
50800306LB | W450 x D450mm | Light Blue | 1 |
50800306YW | W450 x D450mm | Yellow | 1 |
50800306GN | W450 x D450mm | Green | 1 |
50800306DG | W450 x D450mm | Dark Grey | 1 |
50800306LG | W450 x D450mm | Light Grey | 1 |
50800307RD | W450 x D450mm | Red | 2 |
50800307BE | W450 x D450mm | Blue | 2 |
50800307LB | W450 x D450mm | Light Blue | 2 |
50800307YW | W450 x D450mm | Yellow | 2 |
50800307GN | W450 x D450mm | Green | 2 |
50800307DG | W450 x D450mm | Dark Grey | 2 |
50800307LG | W450 x D450mm | Light Grey | 2 |
50800308RD | W450 x D450mm | Red | 3 |
50800308BE | W450 x D450mm | Blue | 3 |
50800308LB | W450 x D450mm | Light Blue | 3 |
50800308YW | W450 x D450mm | Yellow | 3 |
50800308GN | W450 x D450mm | Green | 3 |
50800308DG | W450 x D450mm | Dark Grey | 3 |
50800308LG | W450 x D450mm | Light Grey | 3 |
50800309RD | W450 x D450mm | Red | 4 |
50800309BE | W450 x D450mm | Blue | 4 |
50800309LB | W450 x D450mm | Light Blue | 4 |
50800309YW | W450 x D450mm | Yellow | 4 |
50800309GN | W450 x D450mm | Green | 4 |
50800309DG | W450 x D450mm | Dark Grey | 4 |
50800309LG | W450 x D450mm | Light Grey | 4 |
50800310RD | W450 x D450mm | Red | 5 |
50800310BE | W450 x D450mm | Blue | 5 |
50800310LB | W450 x D450mm | Light Blue | 5 |
50800310YW | W450 x D450mm | Yellow | 5 |
50800310GN | W450 x D450mm | Green | 5 |
50800310DG | W450 x D450mm | Dark Grey | 5 |
50800310LG | W450 x D450mm | Light Grey | 5 |
50800311RD | W450 x D450mm | Red | 6 |
50800311BE | W450 x D450mm | Blue | 6 |
50800311LB | W450 x D450mm | Light Blue | 6 |
50800311YW | W450 x D450mm | Yellow | 6 |
50800311GN | W450 x D450mm | Green | 6 |
50800311DG | W450 x D450mm | Dark Grey | 6 |
50800311LG | W450 x D450mm | Light Grey | 6 |
50800300BE | W450 x D300mm | Blue | 1 |
50800300DG | W450 x D300mm | Dark Grey | 1 |
50800300GN | W450 x D300mm | Green | 1 |
50800300LB | W450 x D300mm | Light Blue | 1 |
50800300LG | W450 x D300mm | Light Grey | 1 |
50800300RD | W450 x D300mm | Red | 1 |
50800300YW | W450 x D300mm | Yellow | 1 |
50800301BE | W450 x D300mm | Blue | 2 |
50800301DG | W450 x D300mm | Dark Grey | 2 |
50800301GN | W450 x D300mm | Green | 2 |
50800301LB | W450 x D300mm | Light Blue | 2 |
50800301LG | W450 x D300mm | Light Grey | 2 |
50800301RD | W450 x D300mm | Red | 2 |
50800301YW | W450 x D300mm | Yellow | 2 |
50800302BE | W450 x D300mm | Blue | 3 |
50800302DG | W450 x D300mm | Dark Grey | 3 |
50800302GN | W450 x D300mm | Green | 3 |
50800302LB | W450 x D300mm | Light Blue | 3 |
50800302LG | W450 x D300mm | Light Grey | 3 |
50800302RD | W450 x D300mm | Red | 3 |
50800302YW | W450 x D300mm | Yellow | 3 |
50800303BE | W450 x D300mm | Blue | 4 |
50800303DG | W450 x D300mm | Dark Grey | 4 |
50800303GN | W450 x D300mm | Green | 4 |
50800303LB | W450 x D300mm | Light Blue | 4 |
50800303LG | W450 x D300mm | Light Grey | 4 |
50800303RD | W450 x D300mm | Red | 4 |
50800303YW | W450 x D300mm | Yellow | 4 |
50800304BE | W450 x D300mm | Blue | 5 |
50800304DG | W450 x D300mm | Dark Grey | 5 |
50800304GN | W450 x D300mm | Green | 5 |
50800304LB | W450 x D300mm | Light Blue | 5 |
50800304LG | W450 x D300mm | Light Grey | 5 |
50800304RD | W450 x D300mm | Red | 5 |
50800304YW | W450 x D300mm | Yellow | 5 |
50800305BE | W450 x D300mm | Blue | 6 |
50800305DG | W450 x D300mm | Dark Grey | 6 |
50800305GN | W450 x D300mm | Green | 6 |
50800305LB | W450 x D300mm | Light Blue | 6 |
50800305LG | W450 x D300mm | Light Grey | 6 |
50800305RD | W450 x D300mm | Red | 6 |
50800305YW | W450 x D300mm | Yellow | 6 |
There are currently no data sheets for this product.